While it's still early in the XBLA lifespan, that's not stopping us from putting together the top 10 rated games list (two of them actually). As of today, depending on what meta-review site you prefer, the list is either:
Game Rankings:
| 1. Geometry Wars: Retro Evolved | 88.9% |
| 2. Marble Blast Ultra | 81.2% |
| 3. Cloning Clyde | 81.1% |
| 4. Uno | 80.6% |
| 5. Hexic HD | 80.1% |
| 6. Zuma Deluxe | 79.6% |
| 7. Outpost Kaloki X | 79.4% |
| 8. Wik: The Fable of Souls | 78.6% |
| 9. AstroPop | 78.5% |
| 10. Street Fighter II' Hyper Fighting | 76.1% |
or Metacritic:
| 1. Geometry Wars:Retro Evolved | 86% |
| 2. Hexic HD | 82% |
| 3. Cloning Clyde | 81% |
| 4. Uno | 80% |
| 5. Marble Blast Ultra | 79% |
| 6. Zuma Deluxe | 79% |
| 7. Wik: The Fable of Souls | 78% |
| 8. AstroPop | 78% |
| 9. Outpost Kaloki X | 78% |
| 10. Street Fighter II' Hyper Fighting | 77% |
It's nice to see for the most part the Indie gamers are cleaning up, with Ninja Bee/Wahoo Studios with two games in both top tens.