Could it be? It appears that Major Nelson has come through for us two weeks in a row. Of course, things aren't as perfect as they seem. What you see below is the newly corrected list. When the list originally appeared, it had a surprise visitor: Super Puzzle Fighter II Turbo HD Remix.
Ever since that point speculation has run rampant. The most common theory seems to be this: SPFIITHDR appeared on PartnerNet and was "purchased" by so many people that it appeared on the list. Strange but true? We'll never know. So, let's just look (and read) below and focus on what we do know.
Top Arcade Titles (Full Versions)
| Rank | Last Week | Title | Release Date | WOC* |
|---|---|---|---|---|
| 1 | - | Track And Field | 8/8/2007 | - |
| 2 | 2 | Spyglass Board Games | 8/1/2007 | 1 |
| 3 | 1 | Bomberman Live | 7/18/2007 | 3 |
| 4 | 4 | Sonic The Hedgehog | 7/11/2007 | 4 |
| 5 | 3 | Marathon: Durandal | 8/1/2007 | 1 |
| 6 | 7 | UNO | 5/9/2006 | 65 |
| 7 | 6 | Golden Axe | 7/11/2007 | 4 |
| 8 | 10 | Worms | 3/7/2007 | 22 |
| 9 | - | TMNT 1989 Arcade | 3/14/2007 | 21 |
| 10 | 9 | 3D Ultra Minigolf Adventures | 4/18/2007 | 16 |
*WOC: Weeks on Charts
After another brief hiatus, Major Nelson has graced us with the top 10 list again. It's all listed below plus the usual added malarkey. I always wanted to use that word in a post. Mission accomplished.
Top Arcade Titles (Full Versions)
| Rank | Last Week | Title | Release Date | WOC* |
|---|---|---|---|---|
| 1 | 1 | Bomberman Live | 7/18/2007 | 2 |
| 2 | - | Spyglass Board Games | 8/1/2007 | - |
| 3 | - | Marathon: Durandal | 8/1/2007 | - |
| 4 | 2 | Sonic The Hedgehog | 7/11/2007 | 3 |
| 5 | - | Super Contra | 7/25/2007 | 1 |
| 6 | 3 | Golden Axe | 7/11/2007 | 3 |
| 7 | 6 | UNO | 5/9/2006 | 64 |
| 8 | - | Wing Commander Arena | 7/25/2007 | 1 |
| 9 | - | 3D Ultra Minigolf Adventures | 4/18/2007 | 15 |
| 10 | 7 | Worms | 3/7/2007 | 21 |
*WOC: Weeks on Charts
This list kicks off our post (min-)E3 dought of LIVE info from Major Nelson. He took a whole week off from giving us this info just because of E3? Sheesh. What a bum.
This week also debuts four new games which nearly sweep the top 4 slots, and only 3 games return from 2 weeks ago. And one of those is the unstoppable UNO.
Take a look and let me know all about your crazy conclusions (or hit the jump for mine). (Note: Last Week's ranking is actually the ranking from 2 weeks ago.)
Top Arcade Titles (Full Versions)
| Rank | Last Week | Title | Release Date | WOC* |
|---|---|---|---|---|
| 1 | - | Bomberman Live | 7/18/2007 | - |
| 2 | - | Sonic The Hedgehog | 7/11/2007 | 1 |
| 3 | - | Golden Axe | 7/11/2007 | 1 |
| 4 | - | Texas Hold'em | 8/23/2007 | 47 |
| 5 | - | Yie Ar Kung-Fu | 7/18/2007 | - |
| 6 | 2 | UNO | 5/9/2006 | 62 |
| 7 | 5 | Worms | 3/7/2007 | 19 |
| 8 | - | Double Dragon | 5/9/2007 | 10 |
| 9 | - | TMNT 1989 Arcade | 3/14/2007 | 18 |
| 10 | 3 | Carcassonne | 6/27/2007 | 3 |
*WOC: Weeks on Charts
List below and discussion (if you can refer to my ramblings in that way) after the break.
Top Arcade Titles (Full Versions)
| Rank | Last Week | Title | Release Date | WOC* |
|---|---|---|---|---|
| 1 | - | Missle Command | 7/4/2007 | - |
| 2 | 3 | UNO | 5/9/2006 | 60 |
| 3 | 5 | Carcassonne | 6/27/2007 | 1 |
| 4 | - | Geometry Wars: RE | 11/22/2005 | 84 |
| 5 | 6 | Worms | 3/7/2007 | 17 |
| 6 | 4 | Pac-Man C.E. | 6/6/2007 | 4 |
| 7 | - | 3D Ultra Minigolf | 4/18/2007 | 11 |
| 8 | 1 | Prince of Persia | 6/13/2007 | 3 |
| 9 | - | Ultimate Mortal Kombat 3 | 10/22/2006 | 37 |
| 10 | - | Pinball FX | 4/25/2007 | 10 |
*WOC: Weeks on Charts
Welcome to another week of armchair prognostication. All the information you need provided below. Discussion after the break.
Top Arcade Titles (Full Versions)
| Rank | Last Week | Title | Release Date | WOC* |
|---|---|---|---|---|
| 1 | 1 | Prince of Persia | 6/13/2007 | 2 |
| 2 | 3 | Band of Bugs | 6/20/2007 | 1 |
| 3 | 4 | UNO | 5/9/2006 | 59 |
| 4 | 2 | PAC-MAN C.E. | 6/6/2007 | 3 |
| 5 | - | Carcassonne | 6/27/2007 | - |
| 6 | 6 | Worms | 3/7/2007 | 16 |
| 7 | 9 | Castlevania: SOTN | 3/21/2007 | 14 |
| 8 | - | Mad Tracks | 5/30/2007 | 4 |
| 9 | - | Soltrio Solitaire | 5/16/2007 | 6 |
| 10 | 5 | TMNT 1989 Arcade | 3/14/2007 | 15 |
*WOC: Weeks on Charts
After a strange week last week (Hexic and Aegis Wing anyone?) we return to a much more typical list.
Top Arcade Titles (Full Versions)
| Rank | Last Week | Title | Release Date | WOC* |
|---|---|---|---|---|
| 1 | 1 | Prince of Persia | 6/13/07 | 1 |
| 2 | 2 | Pac-Man C.E. | 6/6/07 | 2 |
| 3 | 6 | Band of Bugs | 5/9/2006 | - |
| 4 | 3 | Uno | 5/16/07 | 58 |
| 5 | - | TMNT 1989 Arcade | 11/22/2005 | 14 |
| 6 | 9 | Worms | 11/22/2005 | 15 |
| 7 | 10 | 3D Ultra Minigolf Adventures | 5/30/2007 | 9 |
| 8 | - | Double Dragon | 8/23/2006 | 6 |
| 9 | - | Castlevania: SOTN | 3/7/2007 | 13 |
| 10 | 8 | Texas Hold 'em | 4/18/2007 | 43 |
*WOC: Weeks on Charts
Band of Bugs has a decent debut at #3 with only half a week's worth of sales. Hard for it to break the top two when Prince of Persia and Pac Man C.E. have the "new twist on that nostalgic feeling" going for them.
Now that the straightforward commentary is over, the bizarre commentary can begin after the break.
Drum roll, please. This week's top 10 chart has been revamped for your armchair sales analysis pleasure. Enjoy!
The most purchased (now that I've sorted out my own personal confusion regarding these lists) XBLA titles for the week of 6/11/07 are as follows:
Top Arcade Titles (Full Versions)
| Rank | Last Week | Title | Release Date | WOC* |
|---|---|---|---|---|
| 1 | - | Prince of Persia | 6/13/07 | - |
| 2 | 1 | Pac-Man C.E. | 6/6/07 | 1 |
| 3 | 6 | UNO | 5/9/2006 | 57 |
| 4 | - | Aegis Wing | 5/16/07 | 4 |
| 5 | - | Hexic HD | 11/22/2005 | 81 |
| 6 | - | Geometry Wars R.E. | 11/22/2005 | 81 |
| 7 | 2 | Mad Tracks | 5/30/2007 | 2 |
| 8 | - | Texas Hold 'em | 8/23/2006 | 42 |
| 9 | 3 | Worms | 3/7/2007 | 14 |
| 10 | 7 | 3D Ultra Minigolf Adventures | 4/18/2007 | 8 |
*WOC: Weeks on Charts
After the jump -- armchair analyzing!